Maison Fauve - Cicadella Blouse Sewing Pattern
Maison Fauve
Regular price
£19.90
Sale
The pattern features a very high level of finishing adapted to openwork fabrics, with the option of fully lining the bust, neckline and armhole seams trimmed with bias tape and seam allowances for joining your pieces with French / flat felled seams on the bust and sleeves.
Sizes: 6 - 24
Height: 165cm
Level: Beginner for the short-sleeved or elbow-length version, intermediate for the long-sleeved version. Technical aspects include bias binding, sleeve construction, tear-resistant slit, point cuff construction and gathers.
Supplies needed:
Fabric requirements:
Fabric in a width of 140cm:
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Long sleeve blouse main fabric | 140 cm | 150 cm | 150 cm | 150 cm | 150 cm | 160 cm | 170 cm | 170 cm | 180 cm | 180 cm |
Elbow sleeve blouse main fabric | 100 cm | 100 cm | 110 cm | 110 cm | 110 cm | 110 cm | 140 cm | 140 cm | 150 cm | 150 cm |
Short sleeve blouse main fabric | 100 cm | 100 cm | 110 cm | 110 cm | 110 cm | 110 cm | 130 cm | 130 cm | 130 cm | 140 cm |
Lining | 80 cm | 80 cm | 80 cm | 90 cm | 90 cm | 100 cm | 100 cm | 110 cm | 110 cm | 120 cm |
- 40cm iron-on interfacing
- 6 buttons de 10-12mm (For long sleeve version)
Fabric Suggestions: Light to medium-weight fabrics (80 to 200 g/m2) with more or less hold, depending on the look you want. Viscose, soft jacquard, tencel, cotton, crepe, poplin, satin or twill. For lined versions, choose beautiful lace, guipure and matching cotton voile for the lining.
Size Chart
Size UK (French) | 6 (34) | 8 (36) | 10 (38) | 12 (40) | 14 (42) | 16 (44) | 18 (46) | 20 (48) | 22 (50) | 24 (52) |
Bust Inches | 31.5 | 33 | 35 | 36 | 38 | 39.25 | 41 | 42.5 | 45 | 47.5 |
Bust CM | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 114 | 120 |
Waist Inches | 23.25 | 25 | 26 | 28 | 30 | 31.5 | 33 | 35.5 | 38 | 40 |
Waist CM | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 90 | 96 | 102 |
Hip Inches | 34 | 35 | 37 | 38 | 40 | 42 | 43.25 | 45.5 | 48 | 50.25 |
Hip CM | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 |
Finished Measurements
Finished Garment Measurements | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1/2 chest | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 62 | 65 |
1/2 bottom | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 66 | 69 |
Shoulder to shoulder | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Bottom shoulder length |
54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
Center back length | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 43,75 | 44 |
1/2 arm width | 19,2 | 19,7 | 20,2 | 20,7 | 21,2 | 21,7 | 22,2 | 22,7 | 23,7 | 24,7 |
Long sleeve length | 63,5 | 64 | 64,5 | 65 | 65,5 | 66 | 66,5 | 67 | 67,6 | 68,2 |
1/2 closed cuff of long sleeve | 9,7 | 10 | 10,3 | 10,6 | 10,9 | 11,2 | 11,5 | 11,8 | 12,1 | 12,4 |
Elbow sleeve length | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 | 33 | 33,6 | 34,2 |
1/2 bottom of elbow sleeve |
19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,8 | 24,6 |
Short sleeve length | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,6 | 21,2 |
1/2 bottom of short sleeve | 19,7 | 20,2 | 20,7 | 21,2 | 21,7 | 22,2 | 22,7 | 23,2 | 24,1 |
25 |