Maison Fauve - Salto Top Sewing Pattern
Maison Fauve
Regular price
£19.90
Sale
Wishing for something light, for a little top with which everything goes? The SALTO top is a pattern that you will love to make in every fabric, for every occasion. Depending on your wishes, you can sew the front buttoned version or the full front version, which will allow you to play equally with prints just as much as with fittings, beautiful materials and pretty buttons. The assembly of the perfectly lined wide straps also allows you to sew openwork fabrics without a facing being visible.
Sizes: 6 - 24
Height: 165cm
Level: Intermediate (the technical aspects are the assembly of the wide straps with the bust.)
Supplies needed:
Fabric in a width of 140cm:
6-10 (34-38): 80 cm
12-18 (40-46): 90 cm
20-24 (48-52): 105 cm
A band of dimension 4x50 cm of iron-on interfacing
7 buttons with a diameter of 10-12 mm
Fabric Suggestions: Supple and comfortable fabrics to wear such as cotton or viscose poplin, supple and soft jacquard, viscose crepe, twills, tencel but also lace or broderie anglaise. Fabrics that are easily ironed are favoured to make it easier to make the straps.
Size Chart
Size UK (French) | 6 (34) | 8 (36) | 10 (38) | 12 (40) | 14 (42) | 16 (44) | 18 (46) | 20 (48) | 22 (50) | 24 (52) |
Bust Inches | 31.5 | 33 | 35 | 36 | 38 | 39.25 | 41 | 42.5 | 45 | 47.5 |
Bust CM | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 114 | 120 |
Waist Inches | 23.25 | 25 | 26 | 28 | 30 | 31.5 | 33 | 35.5 | 38 | 40 |
Waist CM | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 90 | 96 | 102 |
Hip Inches | 34 | 35 | 37 | 38 | 40 | 42 | 43.25 | 45.5 | 48 | 50.25 |
Hip CM | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 |
Finished Measurements
Finished Garment Measurements | 6(34) | 8(36) | 10(38) | 12(40) | 14(42) | 16(44) | 18(46) | 20(48) | 22(50) | 24(52) |
1/2 Bust | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 64 | 67 |
1/2 Bottom | 48,7 | 50,7 | 52,7 | 54,7 | 56,7 | 58,7 | 60,7 | 62,7 | 65,7 | 68,7 |
From shoulder to bottom height | 54,5 | 55,5 | 56,5 | 57,5 | 58,5 | 59,5 | 60,5 | 61,5 | 62,5 | 63,5 |
Front shoulder straps gap | 16,4 | 17,4 | 18,4 | 19,4 | 20,4 | 21,4 | 22,4 | 23,4 | 24,6 | 25,8 |
Back shoulder strap gap | 18,9 | 19,9 | 21 | 22 | 23 | 24,2 | 25,3 | 26,5 | 27,8 |
29,1 |