Named Clothing - Taimi Dress and Top
Named Clothing
Regular price
£21.50
Sale
Taimi is a fashionably simple sewing pattern that includes a top and a dress variation. Both variations feature a voluminous, gathered hem, and a round neckline and armholes that are finished with binding. The top is hip-length, and slightly longer in the back. The dress waist seam is curved, its hemline comes down to the ankle, and it has handy in-seam side pockets.
Skill level: Intermediate
Materials & supplies
- 4 cm (1 5/8”) premade bias binding, 235 cm (2 5/8 yd))
Cut the binding lengths from your fabric as suggested in the cutting plan, or use a premade binding. if you are cutting the bindings from your fabric, follow the first fabric requirement table (including binding). If you are using a ready-made binding, see the lower table for the fabric requirement (without binding).
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Dress, including bindings
Fabric width 150 cm | cm | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 280 | 285 | 290 | 305 |
Fabric width 115 cm | cm | 275 | 275 | 275 | 280 | - | - | - | - | - | - | - | - | - |
Fabric width 60" | yd | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 1/8 | 3 1/8 | 3 3/8 |
Fabric width 45" | yd | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - |
Dress, without bindings
Fabric width 150 cm | cm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 255 | 255 | 255 | 305 |
Fabric width 115 cm | cm | 275 | 275 | 275 | 275 | - | - | - | - | - | - | - | - | - |
Fabric width 60" | yd | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 3 3/8 |
Fabric width 45" | yd | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - |
Top, including bindings
Fabric width 150 cm | cm | 110 | 110 | 115 | 115 | 115 | 115 | 115 | 120 | 125 | 135 | 140 | 145 | 160 |
Fabric width 115 cm | cm | 120 | 125 | 130 | 135 | - | - | - | - | - | - | - | - | - |
Fabric width 60" | yd | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 3/8 | 1 1/2 | 1 1/2 | 1 5/8 | 1 3/4 |
Fabric width 45" | yd | 1 1/4 | 1 3/8 | 1 3/8 | 1 1/2 | - | - | - | - | - | - | - | - | - |
Top, without bindings
Fabric width 150 cm | cm | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 110 | 110 | 110 | 160 |
Fabric width 115 cm | cm | 105 | 105 | 105 | 105 | - | - | - | - | - | - | - | - | - |
Fabric width 60" | yd | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 3/4 |
Fabric width 45" | yd | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | - | - | - | - | - | - | - | - | - |
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Bust | cm | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 111 | 117 | 123 | 129 | 135 |
inch | 30 3/8 | 31 7/8 | 33 1/2 | 35 | 36 5/8 | 38 1/4 | 39 3/4 | 41 3/8 | 43 3/4 | 46 1/8 | 48 3/8 | 50 3/4 | 53 1/8 | |
Waist | cm | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 |
inch | 32 1/4 | 33 7/8 | 35 3/8 | 37 | 38 5/8 | 40 1/8 | 41 3/4 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | 55 1/8 | |
Hip, dress | cm | 205 | 209 | 213 | 217 | 221 | 225 | 229 | 233 | 239 | 245 | 251 | 257 | 263 |
inch | 80 3/4 | 82 1/4 | 83 7/8 | 85 3/8 | 87 | 88 5/8 | 90 1/8 | 91 3/4 | 94 | 96 4/8 | 98 7/8 | 101 1/8 | 103 1/2 | |
Length, dress (CB neck to hem) |
cm | 126.5 | 126.5 | 127 | 127 | 127.5 | 127.5 | 128 | 128 | 128.5 | 128.5 | 129 | 129.5 | 130 |
inch | 49 3/4 | 49 3/4 | 50 | 50 | 50 1/4 | 50 1/4 | 50 3/8 | 50 3/8 | 50 5/8 | 50 5/8 | 50 3/4 | 51 | 51 1/8 | |
Length, top (CB neck to hem) |
cm | 60 | 60.5 | 60.5 | 61 | 61 | 61.5 | 61.5 | 62 | 62 | 62.5 | 62.5 | 63 | 63.5 |
inch | 23 5/8 | 23 7/8 | 23 7/8 | 24 | 24 | 24 1/4 | 24 1/4 | 24 3/8 | 24 3/8 | 24 5/8 | 24 5/8 | 24 3/4 | 25 |